Combined divisions - these are NOT official results. OBCATS JULY
Match Date: 7/24/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Jones, Bryan L2483 M Open Major 685.4369 100.000%
2 Piscitelli, Victor A11582 M Open Major 614.7152 89.682%
3 DiGennaro, Mike A4510 M Single Stack Major 612.1198 89.304%
4 Boyle, Brian TY33537 A Limited Major 590.2885 86.119%
5 Walsh, Mike TY53566 A Limited Major 582.6831 85.009%
6 Randolph, Denton L3340 M Production Minor 540.0956 78.796%
7 Jones, George L2421 A Open Major 539.0930 78.650%
8 Olhasso, David L2562 GM Revolver Major 537.0354 78.349%
9 Lee, Andrew A66967 U Open Major 530.7226 77.428%
10 Ricci, Leo TY34273 B Open Major 524.9894 76.592%
11 Duarte, Ronny TY53492 B Open Major 502.7041 73.341%
12 Lentz, Josh A62444 GM Revolver Major 493.0885 71.938%
13 Pollard, Bucky TY22346 A Limited 10 Major 480.7089 70.132%
14 Mercado, Rommel A70687 C Limited Major 458.2997 66.862%
15 Bizik, Richard A66524 B Limited 10 Major 445.1973 64.951%
16 Gibson, Jr., Brian A62646 C Limited Major 440.2222 64.225%
17 Pitha, Joe A69728 A Revolver Major 435.9500 63.602%
18 Butler, Jimi A20188 A Open Major Senior 435.0957 63.477%
19 Smigel, Craig A63362 B Limited 10 Major 434.1236 63.335%
20 Ocampo, Jose TY31444 B Open Major Senior 431.4841 62.950%
21 Gabrielescu, Vladimir TY49908 B Limited 10 Major 429.2984 62.631%
22 Pendon, Val A68457 U Limited Major 425.7893 62.119%
23 Anderson, Armell L845 B Open Major Senior 425.1907 62.032%
24 Shuravesky, Slav FY57759 B Limited Major 420.4477 61.340%
25 Alkalay, Simon A68145 C Limited Major 418.0514 60.991%
26 Levendusky, Mike A58517 C Open Major 415.4276 60.608%
27 Gibson, Brian A59239 B Limited Major 408.4291 59.587%
28 Bhend, Fred TY28096 B Open Major Super Senior 391.4197 57.105%
29 Smigel, Chris A68126 B Limited 10 Major 387.3146 56.506%
30 Santillian, Randolf A66257 B Limited Major 386.9991 56.460%
31 Robina, John TY67873 C Limited Major 385.7862 56.283%
32 Ti, Jun A57982 C Production Minor 382.7139 55.835%
33 Navoa, Ryman TY57550 D Single Stack Major 378.1710 55.172%
34 Buckland, Craig TY51104 A Revolver Major 374.4366 54.627%
35 Post, George TY46747 C Limited Major 373.1898 54.446%
36 Kogan, Felix TY55306 C Single Stack Minor 372.5353 54.350%
37 Norman, Jim L2460 B Single Stack Major Senior 370.6985 54.082%
38 Blachniak, John A31302 B Production Minor 348.0420 50.777%
39 Katos, Demetrios TY62112 U Limited Major 342.0453 49.902%
40 Lockwood, Steve A69858 C Limited Major 334.4983 48.801%
41 Velasco, Gerry A64352 C Single Stack Major 327.3664 47.760%
42 McNamara, John TY58470 C Limited Major 322.9725 47.119%
43 Cinardo, Mike A53829 C Limited Major 312.5542 45.599%
44 Villanueva, Marlon A69846 D Production Minor 311.5478 45.452%
45 de Vries, Matt TY50479 B Limited 10 Major 297.8894 43.460%
46 Nerona, Emmanuel A69445 U Limited Major 291.0005 42.455%
47 Bradley, Ed A71971 U Limited 10 Major 287.3324 41.920%
48 Zengewald, Zach A70672 U Limited 10 Major 283.9740 41.430%
49 Brooks-MacDuffee, Caron A57304 D Open Major 283.5877 41.373%
50 Mercado, Carlos TY62082 D Single Stack Major Senior 265.2463 38.697%
51 Cheney, Sean A71717 U Production Minor 265.0836 38.674%
52 Brooks, Ron A57303 C Revolver Major Senior 247.6103 36.124%
53 Urkonen, Juha U Single Stack Major 245.0633 35.753%
54 Walsh, Renee A62362 U Limited Major 236.2902 34.473%
55 Doeren, Valerie A72679 U Limited Minor 227.1730 33.143%
56 Ortega Jr., Ignacio A. TY55018 C Single Stack Major 221.0332 32.247%
57 Feigelson, Melissa A61247 C Limited Major 219.7568 32.061%
58 Murdock, Jeff A64089 U Limited Major 219.1019 31.965%
59 Oliveira, Tony A72518 U Limited 10 Major 213.1937 31.103%
60 Marsielllo, Lawrence A69851 U Single Stack Major 209.9299 30.627%
61 Rauch, Justin A69142 C Limited 10 Major 208.6286 30.437%
62 Lowney, Paul A69140 C Production Minor 207.3771 30.255%
63 Boyd, Tom U Limited 10 Major 202.0217 29.473%
64 Yee, Howard A69822 U Production Minor 186.2158 27.167%
65 Richmond, Dan A70371 U Production Minor 185.7779 27.104%
66 Han, Chris U Production Minor 168.6448 24.604%
67 Wells, Harry A71280 U Limited Major 162.8379 23.757%
68 Uchya, Carlos A72982 U Production Minor 158.6539 23.146%
69 Udani, Rey U Production Minor 156.6221 22.850%
70 Allen, Brian A726674 U Production Minor 136.0405 19.847%
71 Gendron, Alyce A69556 D Limited Major Junior 135.9690 19.837%
72 Morales, Mito Carmelo U Production Minor 99.6221 14.534%
73 Paran, Ronaldo A72328 U Limited 10 Major 93.0102 13.569%
74 Kulinski, Julie Ann A72411 U Production Minor 86.6696 12.644%
Number of Competitors: 74
Printed: 07/27/11 6:19 PM Page 1 of 1